Follow us at Social Media Youtube @ITChasers
From the world's leading supplier of advanced, optical fingerprint technology for embedded systems... SecuGen's SDA fingerprint sensor OEM modules are made with the industry's most rugged and accurate optical sensors based on patented SEIRTM technology.
Optic Module | ||
---|---|---|
Image Resolution / Size | 500 DPI / 260 x 300 pixels | |
Image Resolution / Size | 13.2 x 15.2 mm / 16.1 x 18.2 mm | |
Fingerprint Capture Time | 0.2 ~ 0.5 second with Smart Capture | |
Light Source / Typical Lifetime | LED / 60,000 hours | |
Dimensions / Weight | 21 x 32 x 62 mm / 32 g | |
Board | CPU / Flash Memory | 533 MHz ARM / 128 MB |
Storage Capacity | 10,000 Users (1:1 or 1:N) | |
Minutiae Extraction Time | < 0.3 second | |
Matching Time (1:1) | < 0.1 second | |
Matching Time (1:N) | < 0.2 second | |
MINEX Compliant Algorithms | No | |
Fingerprint Template | SecuGen, INCITS 378, ISO 19794-2 | |
Communication Speed (max) | 921,600 bps (RS 232, CMOS Serial) | |
External Interface | RS232 Serial, Wiegand, GPIO | |
Dimensions / Weight | 59 x 43 x 8 mm / 16 g | |
Other | Supply Voltage | 3.3 V DC |
Current Consumption | 120 mA (idle), 400 mA (operating) | |
Operating Temperature | -20o ~ 65o C | |
Operating Humidity | 90% or less RH, noncondensing | |
Auto-On™ & Smart Capture™ | Yes | |
Compliance / Certification | RoHS | |
Water Resistant Version | SDA04P-WR |
SDA04P is a complete, stand-alone fingerprint recognition system that captures and stores fingerprint data and identifies or verifies registered users. Designed to function entirely without an external PC, the SDA04P can be integrated into access control units, door locks and other products. It can communicate with external devices and is interoperable with data input from SecuGen USB fingerprint readers for a wide variety of implementations.
SDA04P-WR is a water resistant version of SDA04P that features a water resistant optic module suited for integration with IP65-rated products.
Both versions feature next-generation fingerprint technology including SecuGen’s ruggedized, high image quality fingerprint optic module and high speed fingerprint matching algorithms for fast 1:1 and 1:N search capabilities. |
CPU | 533 MHz ARM |
Flash |
128 MB |
User Capacity | 10,000 users (1:1 or 1:N) |
Fingerprint Capture Time | 0.2 ~ 0.5 second with Smart Capture™ |
Minutiae Extraction Time | < 0.3 second |
Matching Time | < 0.1 second (1:1), < 0.2 second (1:N) |
Supply Voltage | 3.3V DC regulated |
Current Consumption | 120 mA (idle), 400 mA (operating) |
Communication Speed | 1200 ~ 921600 bps (RS-232, CMOS Level Serial) |
External Interface |
RS232 Serial, Wiegand, GPIO |
Optic Module | SDOPP03P (for SDA04P), SDOPP03P-WR (for SDA04P-WR) |
Image Resolution | 500 DPI |
Image Size | 260 x 300 pixels |
Platen Size | 16.1 mm x 18.2 mm |
Effective Sensing Area | 13.2 mm x 15.2 mm |
Light Source / Typical Lifetime | LED / 60,000 hours |
Operating Temperature | - 20° ~ 65°C |
Dimensions (L x W x H) / Weight |
21 x 32 x 62 mm / 32 g (optic module) |
Supported Fingerprint Templates | SecuGen Proprietary, ANSI INCITS 378-2004, and ISO/IEC 19794-2 formats |
FAR and FRR | Read our FAQs |
Other Features | Auto-On™, Smart Capture™ |
Compliance | RoHS |
SDA Developer Kit
(Sold separately)
The Developer Kit includes all the hardware, software, support and documentation needed to accelerate the design and integration of the SDA fingerprint recognition system into stand-alone or networked devices. The Developer Kit also includes APIs and data conversion modules to help expand the capabilities of your fingerprint biometric system with the following functions:
Includes: Choice of SDA (1 unit), DB9 interface board for development, C9 cable, RS232 cable, 3.3V AC-DC power supply, software, documentation and one year of maintenance that includes technical support and free software upgrades.