Tailored for business. Optimized for Genuine Windows 7 Professional, this configurable notebook features a 14-inch diagonal display and UMA or discrete graphics. From the professional design to Intel technology, one is ready for business.
BASIC INFORMATION | ||
---|---|---|
Model name | : | 6470b ProBook |
Launch date (global) | : | 2013-01-04 |
Operating system (with version) | : | Windows 7 (64 bit) |
Laptop type | : | Mainstream |
DISPLAY | ||
Resolution | : | 1366 x 768 |
Display size (in inches) | : | 14 |
Display technology | : | HD LED anti glare display |
CONNECTIVITY | ||
Wireless connectivity | : | WiFi, Bluetooth 4.0 |
Connectivity | : | 2 x USB 3.0, 1 x USB 2.0, HDMI, VGA |
Features | : | multi media card reader |
Pointing device | : | Touchpad |
MEMORY | ||
Ram included (in gb) | : | 4 |
Ram type | : | DDR3 |
Ram speed (in mhz) | : | |
Ram expandability options (no. of unused slots) | : | |
PHYSICAL SPECIFICATIONS | ||
Laptop weight (in kgs) | : | 2.03 |
Laptop dimension (in mm) | : | 338 x 231 x 34 |
PROCESSOR | ||
Processor model name | : | Intel Core i5 (3rd generation) |
Clock speed | : | 2.5 Ghz |
Cores | : | |
Ultra-low voltage (yes or no) | : | N |
Graphics processor | : | Intel HD Graphics 4000 |
STORAGE | ||
Hard drive type | : | SATA |
Hard drive capacity | : | 320 GB |
Hard drive speed (in rpm) | : | 5400 |
Optical drive | : | CD ROM |
POWER | ||
Battery backup (in hours) | : | |
Battery type | : | 9 cell lithium ion |
Battery expandability options (yes or no) | : | |
Power supply | : | 65W Smart AC Adapter |
SOUND | ||
Speakers | : | |
Sound technology | : | SRS Premium Sound |
DETAILS OF PRE-INSTALLED SOFTWARE |