Detailed Specs
Specifications
Print Speed, Black (normal, A4) | Up to 18 ppm |
Print Speed, Color (normal, A4) | Up to 18 ppm |
Print Speed Footnote | Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity |
First Page Out Color (A4, ready) | As Fast As 17 Sec |
First Page Out Black (A4, ready) | As Fast As 17 Sec |
Print Quality Black (best) | Up to 600 x 600 dpi |
Print Quality Color (best) | Up to 600 x 600 dpi |
Print Technology | Laser |
Duty Cycle (monthly, A4) | Up to 30,000 Pages |
Duty Cycle Note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups |
Recommended Monthly Page Volume | 500 to 1500 |
Recommended Monthly Page Volume Note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period |
Memory, Standard | 128 MB |
Memory, Maximum | 384 MB |
Processor Speed | 600 MHz |
Hard Disk | None |
Print Languages | HP PCL 5c, HP PCL 6, HP Postscript Level 3 Emulation, PDF |
Paper Handling
Paper Trays, Standard | 2 |
Paper Trays, Maximum | 3 |
Paper Handling Standard, Input | 50-Sheet Multipurpose Tray, 250-Sheet Input Tray |
Paper Handling Optional, Input | Optional 250-Sheet Tray 3 |
Paper Handling Standard, Output | 150-Sheet Output Bin |
Duplex Printing | Manual (driver support provided) |
Media Sizes, Supported | Tray 1, Tray 2, optional Tray 3: A4, A5, A6, B5 (JIS), 10 x 15 cm, postcards (JIS single, JIS double), envelopes (ISO DL, ISO C5, ISO B5) |
Media Sizes, Custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
Media Types | Paper (bond, brochure, coloured, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, transparencies, labels, envelopes |
Finished Output Handling | Sheetfed |
Connectivity
HP ePrint | No |
Wireless Capability | Optional, enabled with purchase of a hardware accessory |
Connectivity, Standard | 1 Hi-Speed USB 2.0 |
Connectivity, Optional | None |
Dimensions and Weight
Media Weight, Supported | Tray 1: 60 to 176 g/m² (up to 220 g/m² with postcards and HP Color Laser glossy photo papers); Tray 2, optional Tray 3: 60 to 163 g/m² (up to 176 g/m² with postcards) |
Minimum Dimensions (W x D x H) | 405 x 454 x 322 mm |
Maximum Dimensions (W x D x H) | 405 x 659 x 322 mm |
Package Dimensions (W x D x H) | 595 x 495 x 462 mm |
Weight | 22.74 kg |
Package Weight | 27 kg |
Power and Operating Requirements
Minimum System Requirements | Microsoft® Windows® 7 (32-bit/64-bit), Windows Vista® (32-bit/64-bit): 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows® XP (32-bit) SP2: Pentium® 233 MHz processor, 512 MB RAM 400 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port |
Minimum System Requirements for Macintosh | Mac OSX v10.5, v10.6; PowerPC G4, G5, or Intel® Core™ Processor; 500 MB hard disk; CD-ROM/DVD-ROM or Internet; USB or Network port |
Compatible Operating Systems | Full software installs supported on: Microsoft® Windows® 7 32-bit and 64-bit, Windows Vista® 32-bit and 64-bit, Windows® XP 32-bit (SP2 or higher); Driver only installs supported on: Microsoft® Windows® Server 2008 32-bit and 64-bit, Windows® Server 2003 32-bit (SP3 or higher); Mac OS X v10.5, v10.6; Linpus Linux (9.4, 9.5), RED HAT Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora™ (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu® (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) (supported by the automatic installer); HPUX 11 and Solaris® 8/9 |
Mac Compatible | Yes |
Power Consumption | 410 watts (active), 15.7 watts (ready), 3.0 watts (sleep), 0.5 watts (manual-off). Typical Electricity Consumption (TEC): 1.237 kWh/Week |
Power Consumption Footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Configuration tested for printing: colour, simplex |
Recommended Operating Temperature Range | 15 to 27ºC |
Acoustic Pressure Emissions Bystander (active, printing) | 51 dB(A) |
ENERGY STAR® Qualified | Yes |
What's In The Box
Warranty | One-year limited warranty. Warranty and support options vary by product, country and local legal requirements |
Cable included | No |
What's In The Box | HP LaserJet Pro 300 color M351a printer; Four preinstalled introductory HP LaserJet toner cartridges (yield ~1400 pages); In-box documentation (Hardware installation guide); Software drivers and documentation on CD-ROMs; Power cord |
Choose a currency below to display product prices in the selected currency.