Ricardo III 5500 |
---|
MODEL | Ricardo III 5500 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CAPACITY | 5200W | ||||||||
INPUT | |||||||||
Voltage | 230 VAC | ||||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | ||||||||
90-280 VAC (For Home Appliances) | |||||||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||||||
OUTPUT | |||||||||
AC Voltage Regulation (Batt. Mode) | 230VAC ± 5% | ||||||||
Surge Power | 10000VA | ||||||||
Efficiency (Peak) | 90% ~ 93% | ||||||||
Transfer Time | "10 ms (For Personal Computers) 20 ms (For Home Appliances)" | ||||||||
Waveform | Pure sine wave | ||||||||
BATTERY | |||||||||
Battery Voltage | 48 VDC | ||||||||
Floating Charge Voltage | 54 VDC | ||||||||
Overcharge Protection | 63 VDC | ||||||||
SOLAR CHARGER & AC CHARGER | |||||||||
Solar Charger Type | MPPT | MPPT | |||||||
Maximum PV Array Power | 4000W | ||||||||
MPP Range @ Operating Voltage | 120-450 VDC | ||||||||
Maximum PV Array Open Circuit Voltage | 500 VDC | ||||||||
Maxmum Solar Charge Current | 80A | ||||||||
Maximum AC Charge Current | 60A | ||||||||
PHYSICAL | |||||||||
Dimension, D X W X H (mm) | 115 x 400 x 300 | ||||||||
Net Weight (kgs) | 13 | ||||||||
Communication Interface | Removable USB/RS232/RS485/Bluetooths/Dry-contact | ||||||||
OPERATING ENVIRONMENT | |||||||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||||||
Operating Temperature | -10℃ to 50℃ | ||||||||
Operating Temperature | -10℃ to 50℃ | ||||||||
Storage Temperature | -15℃ to 60℃ |
Choose a currency below to display product prices in the selected currency.