MODEL NAME | NERO II-N2IU 5KW | |||||||
---|---|---|---|---|---|---|---|---|
MODEL NUMBER | NERO II-N2IU 5KW-M | |||||||
RATED POWER | 5000VA/5000W | |||||||
Parallel Capability | Yes 9 Units | |||||||
INPUT | ||||||||
Voltage | 230 VAC | |||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | |||||||
90-280 VAC (For Personal Computers) | ||||||||
Frequency | 50Hz/60Hz(Auto sensing) | |||||||
OUTPUT | ||||||||
AC Voltage Regulation(Batt.Mode) | 230 VAC +5% | |||||||
Surge Power | 10000VA | |||||||
Efficiency(Peak) | 93% | 90% | ||||||
Transfer Time | ||||||||
6 ms (For Personal Computers) | ||||||||
14ms (For Home Appliances) | ||||||||
Waveform | Pure Sine Wave | |||||||
BATTERY | ||||||||
Battery Voltage | 48 VDC | |||||||
Floating Charge Voltage | 54 VDC Max: 58VDC(optional 64VDC) | |||||||
OverCharge Protection | 60 VDC (optional 66VDC) | |||||||
SOLAR CHARGE & AC CHARGER | ||||||||
Solar Charge Type | MPPT | |||||||
MPPT Range @ Operating Voltage | 60 VDC ~ 115 VDC | |||||||
Maximum PV Array Open Circuit Voltage | 145 VDC | |||||||
Maximum Solar Charge Current | 50 A | |||||||
Maximum AC Charge Current | 60 A | |||||||
Maximum Charge Current | 140A | |||||||
INDICATORS | ||||||||
AC Mode | Green lighting | |||||||
Battery Mode | Yellow flashing | |||||||
Fault | Red lighting | |||||||
ALARM | ||||||||
Low Battery | Sounding every second | |||||||
Overload | Sounding every 0.5 second | |||||||
Battery Replacement | Sounding every 2 seconds | |||||||
Fault | ||||||||
PHYSICAL | ||||||||
Dimension,D X W H (mm) | 124x297x465 | |||||||
Net Weight (kgs) | 11.0 | |||||||
OPERATING ENVIRONMENT | ||||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||||
Operating Temperature | 0'C to 55'C | |||||||
Storage Temperature | -15'C to 60'C |
Choose a currency below to display product prices in the selected currency.