MODEL NAME | NERO II-N2IU 3KW- Plus | |||||||
---|---|---|---|---|---|---|---|---|
MODEL NUMBER | NERO II-N2IU 3KW-M | |||||||
RATED POWER | 3000VA/3000W | |||||||
Parallel Capability | NO | |||||||
INPUT | ||||||||
Voltage | 230 VAC | |||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) | |||||||
90-280 VAC (For Personal Computers) | ||||||||
Frequency | 50Hz/60Hz(Auto sensing) | |||||||
OUTPUT | ||||||||
AC Voltage Regulation(Batt.Mode) | 230 VAC +5% | |||||||
Surge Power | 6000VA | |||||||
Efficiency(Peak) | 93% | |||||||
Transfer Time | ||||||||
6 ms (For Personal Computers) | ||||||||
14ms (For Home Appliances) | ||||||||
Waveform | Pure Sine Wave | |||||||
BATTERY | ||||||||
Battery Voltage | 24 VDC | |||||||
Floating Charge Voltage | 27VDC | |||||||
OverCharge Protection | 31VDC | |||||||
SOLAR CHARGE & AC CHARGER | ||||||||
Solar Charge Type | MPPT | |||||||
MPPT Range @ Operating Voltage | 30 VDC ~ 66 VDC | |||||||
Maximum PV Array Open Circuit Voltage | 75 VDC | |||||||
Maximum Solar Charge Current | 50 A | |||||||
Maximum AC Charge Current | 30 A | |||||||
Maximum Charge Current | 55A | |||||||
INDICATORS | ||||||||
AC Mode | Green lighting | |||||||
Battery Mode | Yellow flashing | |||||||
Fault | Red lighting | |||||||
ALARM | ||||||||
Low Battery | Sounding every second | |||||||
Overload | Sounding every 0.5 second | |||||||
Battery Replacement | Sounding every 2 seconds | |||||||
Fault | ||||||||
PHYSICAL | ||||||||
Dimension,D X W H (mm) | 104x272x355 | |||||||
Net Weight (kgs) | 7.4 | |||||||
OPERATING ENVIRONMENT | ||||||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||||||
Operating Temperature | 0'C to 55'C | |||||||
Storage Temperature | -15'C to 60'C |
Choose a currency below to display product prices in the selected currency.